| Open Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| (0) | |||||||||
| Kickoff Country League | |||||||||
| Home Team | vs | Away Team | Bet type | Avg odds | Est. odds | Result | |||
| No entries available | |||||||||
| Evaluated Matches (current month) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Won: 0%% Lost: 0%% ROI: 0.00%% Profit: 0.00 units (Num: 0) | |||||||||
| No entries available |
| Evaluated Matches (last month) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Won: 100%% Lost: 0%% ROI: 95.00%% Profit: 0.95 units (Num: 1) | |||||||||
| Matchday: 12.12.2025 | |||||||||
19:00 o'clock GBR 1 | |||||||||
| Everton FC i | vs | Liverpool FCi | Home win | 1.95 | 1.55 i | 4-3 (2-1) | |||
GBR 1