3-Leg Parlays Under 3.5
| Parlay #1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Matchday: 20.11.2025 18:00 o'clock SWE 1 | ||||||||
| Halmstads BKi | vs | Malmö FFi | Under 3.5 | 1.65 | 1.25 | 1-3 (1-2) | ||
Matchday: 21.11.2025 14:00 o'clock AUT 1 | ||||||||
| Rapid Wieni | vs | Sturm Grazi | Under 3.5 | 1.45 | 1.15 | 0-0 (0-0) | ||
Matchday: 22.11.2025 17:00 o'clock BUL 1 | ||||||||
| Beroe Stara Zagorai | vs | Septemvri Sofiai | Under 3.5 | 1.40 | 1.20 | 2-2 (1-1) | ||
Parlay: LOSE | Total odds: 3.35 | Stake: 100,00 units | Result: -100,00 units
| Parlay #2 | ||||||||
|---|---|---|---|---|---|---|---|---|
Matchday: 17.11.2025 17:00 o'clock GER 3 | ||||||||
| 1. FC Saarbrückeni | vs | TSG 1899 Hoffenheim IIi | Under 3.5 | 1.35 | 1.25 | 2-0 (2-0) | ||
Matchday: 18.11.2025 18:00 o'clock PLN 1 | ||||||||
| GKS Katowicei | vs | Pogon Szczecini | Under 3.5 | 1.65 | 1.23 | 1-2 (1-2) | ||
Matchday: 19.11.2025 18:00 o'clock NED 1 | ||||||||
| FC Utrechti | vs | PEC Zwollei | Under 3.5 | 1.50 | 1.25 | 2-0 (0-0) | ||
Parlay: WIN | Total odds: 3.34 | Stake: 100,00 units | Result: +234,13 units
Single Bet Evaluation
Stake: 100,00 units |
Result: -5,00 units | Games: 6 |
ROI: -0,83%
| ID | Matchday | Home Team | Away Team | Bet type | Avg odds | Result | Total profit (units) |
|---|---|---|---|---|---|---|---|
| 65 | 22.11.2025 17:00 | Beroe Stara Zagora | Septemvri Sofia | Under 3.5 | 1.40 | 2-2 (1-1) | -100,00 |
| 64 | 21.11.2025 14:00 | Rapid Wien | Sturm Graz | Under 3.5 | 1.45 | 0-0 (0-0) | +45,00 |
| 63 | 20.11.2025 18:00 | Halmstads BK | Malmö FF | Under 3.5 | 1.65 | 1-3 (1-2) | -100,00 |
| 62 | 19.11.2025 18:00 | FC Utrecht | PEC Zwolle | Under 3.5 | 1.50 | 2-0 (0-0) | +50,00 |
| 61 | 18.11.2025 18:00 | GKS Katowice | Pogon Szczecin | Under 3.5 | 1.65 | 1-2 (1-2) | +65,00 |
| 60 | 17.11.2025 17:00 | 1. FC Saarbrücken | TSG 1899 Hoffenheim II | Under 3.5 | 1.35 | 2-0 (2-0) | +35,00 |
SWE 1
AUT 1
BUL 1
GER 3
PLN 1
NED 1