3-Leg Parlays Under 3.5
| Parlay #1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kickoff | Country | League | Home Team | vs | Away Team | Bet type | Avg odds | Est. odds | Result | Timestamp |
| 16:00 o'clock | ![]() | NOR 1 | Rosenborg Trondheimi | vs | Kristiansund BKi | Under 3.5 | 1.44 | 1.25 | 3-0 (2-0) | 12.07.2026 11:59:28 |
| 16:00 o'clock | ![]() | NOR 1 | Sandefjord Fotballi | vs | Hamarkameratenei | Under 3.5 | 1.44 | 1.28 | 2-2 (1-0) | 12.07.2026 12:00:13 |
| 15:30 o'clock | ![]() | SWE 1 | GAIS Göteborgi | vs | Elfsborg Borasi | Under 3.5 | 1.30 | 1.13 | 1-0 (0-0) | 12.07.2026 12:00:34 |
Parlay: LOSE | Total odds: 2.70 | Stake: 100,00 units | Result: -100,00 units
Single Bet Evaluation
Stake: 100,00 units |
Result: -26,00 units | Games: 3 |
ROI: -8,67%
| ID | Matchday | Home Team | Away Team | Bet type | Avg odds | Result | Total profit (units) |
|---|---|---|---|---|---|---|---|
| 13 | 12.07.2026 15:30 | GAIS Göteborg | Elfsborg Boras | Under 3.5 | 1.30 | 1-0 (0-0) | +30,00 |
| 12 | 12.07.2026 16:00 | Sandefjord Fotball | Hamarkameratene | Under 3.5 | 1.44 | 2-2 (1-0) | -100,00 |
| 11 | 12.07.2026 16:00 | Rosenborg Trondheim | Kristiansund BK | Under 3.5 | 1.44 | 3-0 (2-0) | +44,00 |

