Martingale Strategy – Odds above 2.0
| 1. Martingale Round (max 5 steps) | ||||||||
|---|---|---|---|---|---|---|---|---|
Matchday: 03.11.2025 19:00 o'clock DEN 1 | ||||||||
| Bröndby IFi | vs | FC Midtjyllandi | Under 2.5 | 2.50 | 1.90 i | 3-0 (1-0) | ||
| Stake: 66,67 units | No evaluation | Total: -66,67 units | ||||||||
Matchday: 04.11.2025 19:00 o'clock GER 1 | ||||||||
| 1. FC Heidenheimi | vs | VfL Wolfsburgi | Home win | 2.40 | 1.50 i | 0-5 (0-3) | ||
| Stake: 119,06 units | No evaluation | Total: -185,73 units | ||||||||
Matchday: 05.11.2025 18:00 o'clock NOR 1 | ||||||||
| FK Haugesundi | vs | Viking Stavangeri | Home win | 2.50 | 1.50 i | 3-0 (1-0) | ||
| Stake: 190,49 units | No evaluation | Total: -85,73 units | ||||||||
Matchday: 06.11.2025 19:00 o'clock POR 1 | ||||||||
| CD Tondelai | vs | Vitoria Guimaraesi | Away win | 2.50 | 2.00 i | 2-0 (1-0) | ||
| Stake: 66,67 units | No evaluation | Total: -152,40 units | ||||||||
Matchday: 07.11.2025 19:00 o'clock ITA 1 | ||||||||
| AC Mailandi | vs | Parma Calcioi | Both score: No | 2.80 | 1.50 i | 1-1 (1-0) | ||
| Stake: 92,60 units | No evaluation | Total: -245,00 units | ||||||||
| Total stake: 535,49 units | Total profit: -245,00 units | ROI: -45,75% | ||||||||
| 2. Martingale Round (max 5 steps) | ||||||||
|---|---|---|---|---|---|---|---|---|
Matchday: 08.11.2025 19:00 o'clock ROU 1 | ||||||||
| FK Csikszeredai | vs | Universitatea Cluji | Both score: Yes | 2.40 | 2.00 i | 2-2 (0-2) | ||
| Stake: 71,43 units | No evaluation | Total: 100,00 units | ||||||||
Matchday: 09.11.2025 18:00 o'clock AUT 1 | ||||||||
| LASK Linzi | vs | SCR Altachi | Under 2.5 | 2.60 | 1.80 i | 0-2 (0-0) | ||
| Stake: 62,50 units | No evaluation | Total: 200,00 units | ||||||||
Matchday: 14.11.2025 21:00 o'clock FRA 1 | ||||||||
| FC Lorienti | vs | FC Nantesi | Home win | 2.40 | 1.50 i | 2-1 (2-0) | ||
| Stake: 71,43 units | No evaluation | Total: 300,00 units | ||||||||
Matchday: 23.11.2025 10:00 o'clock ROU 1 | ||||||||
| FC Hermannstadti | vs | Universitatea Cluji | Over 3.5 | 2.90 | 1.75 i | 3-1 (2-0) | ||
| Stake: 52,64 units | No evaluation | Total: 400,02 units | ||||||||
| Total stake: 258,00 units | Total profit: 400,02 units | ROI: 155,05% | ||||||||
DEN 1
GER 1
NOR 1
POR 1
ITA 1
ROU 1
AUT 1
FRA 1